GENERAL INFORMATION
- Model Type| VANGUARD LCD
- Model Name |VGD-6000
AC INPUT
- AC Input Capacity on Battery| 6000VA
- AC Input Voltage | 208V/220V/230V/240V
- AC Input Frequency |50/60 Hz AutoSensing
AC OUTPUT
- AC Output Waveform| Sinewave
- AC Output Voltage |120V/208V/240V+/-2%
- AC Output Frequency |50Hz/60Hz+/-0.5%
- AC Output Transfer |0 ms
- AC Output Efficiency |95%
- AC Output Hamonic distortion |3% of T.H.D. atlinear load
- AC Output Crest factor ratio| 3
PROTECTION
- Protection Spike |1015 Joules
- Protection Surge Protection |IEEEC61000-4-5level 3
- Protection Overload Protection|125% for 1 minutes and 150% for 10 seconds
- Protection Short Circuit| UPS output cut off immediately or inputfuse/circuit breaker protection
BATTERY
- Battery Type | sealed,maintenance-free lead acid batteries
- Battery Typical| Recharge time to 90% full: 4 hours
- Battery Protection |cut off without draining anycurrent when battery is low
BACKUPTIME
- Battery Backup Time Full Load |7 min
- Battery Backup Time Half Load |20 min
PHYSICAL
- Physical Weight kgs Tower| 86.0
- Physical Weight lbs Tower |189.2
- Physical Shipping Weight kgs |106.0
- Physical Shipping Weight lbs |233.2
- Physical Dimension mm Tower| 257x590x570
- Physical Dimension inch Tower |10.1x23.2x22.4
- Physical Input Inlet|Hardwire
- Physical Receptacles|hardwire
INDICATOR
- Indicator LCD |Input/output voltage, frequency, on-line mode, back up mode, battery capacity,load level
ALARM
- Alarm Battery Backup| Beepevery 5 sec
- Alarm UPS Fault |Continuousbeeping sound
CONFORMANCE
- Conformance Safety|CE
INTERFACE
- Interface RS-232 | Serial Port & USB
- Interface Option |SNMP card