SPECIFICATIONS
Capacity | Capacity VA/W | 3000/3000 |
---|---|---|
Input | Nominal Voltage | 208V/220V/230V/240V |
Voltage Range | 120~140V under 25%
load 140~160V under 50% load 160~180V under 75% load 180~276V under 100% load | |
Frequency | 50Hz to 60Hz auto sensing | |
Output | Voltage (on battery) | 208V (derating 90%, 220V/230V/240V ±2% (selectable output voltage) |
Frequency (on battery) | 50Hz/60Hz ±0.25Hz | |
Wave form | Pure sine wave | |
Transfer time | 0ms | |
Overload recovery | Auto transfer to UPS | |
Harmonic Distortion | ≤ 2.5% THD at linear load | |
Normal efficiency mode (AC to AC) | 90% | |
High efficiency mode (AC to AC) | > 95% | |
Cress factor | 3:1 | |
Connections | 8x Standard IEC C13 | |
Protection | Surge Protection | 230V (IEEE C61000-4-5 level 3) |
Overload protection (on main) | 105~120% for 30 seconds and 121~150% for 10 seconds | |
Overload protection (on battery) | 101~109% for 10 seconds and 110~120% for 3 seconds | |
Short circuit protection | UPS output cut off immediately or input fuse/circuit breaker protection | |
System/Display Warning | Visual display | Input/Output Voltage, Input/output Frequency, On-line mode, Back-up mode, Battery Capacity Level, Load Level |
Audible alarm (battery back-up) | Beep every 5 seconds | |
UPS fault | Continuous beeping sound and LCD display | |
Battery | Type | Sealed, maintenance-free lead acid battery |
Typical recharge time | 4 hours to 90% | |
Battery quantity | 12V 9Ah x6 | |
Management | Self-test, adjustable battery transfer pointes and alarm settings | |
Battery protection | Cut off without draining any current when battery is low | |
Cold start (DC start) | Yes | |
Back up time (full load/half load) | 1.6 to 3 mins/7 to 9 mins | |
General | Input inlet | IEC 320 (230V) |
Receptacles | IEC 320 (230V) | |
Communication interface | RS-232 - USB B-type, Optional SNMP slot | |
Audible Noise |